Types and Pricing
Click here for custom trading pin pricing and options
- Glass Epola
- Soft Enamel
- Die Struck
- Offset
- Photo Etched
- Iron Enamel
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.38 | $1.84 | $1.46 | $1.32 | $1.19 | $1.14 | $1.02 | $0.96 | $0.94 | $0.92 | $0.81 | $0.69 | $0.61 |
| 1.00" | $2.42 | $1.88 | $1.50 | $1.38 | $1.23 | $1.16 | $1.06 | $0.98 | $0.96 | $0.93 | $0.85 | $0.78 | $0.70 |
| 1.25" | $2.55 | $1.98 | $1.58 | $1.45 | $1.29 | $1.24 | $1.16 | $1.09 | $1.08 | $1.04 | $0.89 | $0.81 | $0.74 |
| 1.50" | $2.79 | $2.24 | $1.83 | $1.64 | $1.39 | $1.34 | $1.24 | $1.18 | $1.16 | $1.14 | $0.97 | $0.83 | $0.82 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
$15.00 EXTRA FOR EACH SILK SCREEN COLOR OVERLAY (IF REQUIRED)
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.31 | $1.78 | $1.34 | $1.22 | $1.10 | $1.06 | $0.98 | $0.94 | $0.91 | $0.84 | $0.72 | $0.63 | $0.52 |
| 1.00" | $2.39 | $1.82 | $1.39 | $1.29 | $1.14 | $1.10 | $1.02 | $0.97 | $0.94 | $0.89 | $0.75 | $0.66 | $0.56 |
| 1.25" | $2.47 | $1.92 | $1.51 | $1.34 | $1.19 | $1.15 | $1.04 | $0.99 | $0.97 | $0.94 | $0.79 | $0.71 | $0.59 |
| 1.50" | $2.62 | $2.18 | $1.76 | $1.47 | $1.30 | $1.24 | $1.14 | $1.09 | $1.06 | $0.99 | $0.85 | $0.79 | $0.64 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.29 | $1.76 | $1.32 | $1.20 | $1.08 | $1.04 | $0.96 | $0.92 | $0.89 | $0.82 | $0.70 | $0.63 | $0.52 |
| 1.00" | $2.37 | $1.80 | $1.37 | $1.27 | $1.12 | $1.08 | $1.00 | $0.95 | $0.92 | $0.87 | $0.73 | $0.66 | $0.56 |
| 1.25" | $2.45 | $1.90 | $1.49 | $1.32 | $1.17 | $1.13 | $1.02 | $0.97 | $0.95 | $0.92 | $0.77 | $0.71 | $0.59 |
| 1.50" | $2.60 | $2.16 | $1.74 | $1.45 | $1.28 | $1.22 | $1.12 | $1.07 | $1.04 | $0.97 | $0.83 | $0.79 | $0.64 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES ALL PLATING AND ANTIQUE FINISHES
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.33 | $1.80 | $1.36 | $1.24 | $1.12 | $1.08 | $1.00 | $0.96 | $0.93 | $0.86 | $0.74 | $0.63 | $0.52 |
| 1.00" | $2.41 | $1.84 | $1.41 | $1.31 | $1.16 | $1.12 | $1.04 | $0.99 | $0.96 | $0.91 | $0.77 | $0.66 | $0.56 |
| 1.25" | $2.49 | $1.94 | $1.53 | $1.36 | $1.21 | $1.17 | $1.06 | $1.01 | $0.99 | $0.96 | $0.81 | $0.71 | $0.59 |
| 1.50" | $2.64 | $2.20 | $1.78 | $1.49 | $1.32 | $1.26 | $1.16 | $1.11 | $1.08 | $1.01 | $0.87 | $0.79 | $0.64 |
NO MOLD OR SETUP FEE REGARDLESS OF THE PIN COUNT
NOT DIGITALLY PRINTED-TRUE OFFSET PRINTED LAPEL PINS
PRICE INCLUDES CLEAR EPOXY DOME
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.29 | $1.76 | $1.32 | $1.20 | $1.08 | $1.04 | $0.96 | $0.92 | $0.89 | $0.82 | $0.70 | $0.63 | $0.52 |
| 1.00" | $2.37 | $1.80 | $1.37 | $1.27 | $1.12 | $1.08 | $1.00 | $0.95 | $0.92 | $0.87 | $0.73 | $0.66 | $0.56 |
| 1.25" | $2.45 | $1.90 | $1.49 | $1.32 | $1.17 | $1.13 | $1.02 | $0.97 | $0.95 | $0.92 | $0.77 | $0.71 | $0.59 |
| 1.50" | $2.60 | $2.16 | $1.74 | $1.45 | $1.28 | $1.22 | $1.12 | $1.07 | $1.04 | $0.97 | $0.83 | $0.79 | $0.64 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLORS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
| Qty: | 100 | 200 | 300 | 400 | 500 | 600 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 10000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.75" | $2.29 | $1.76 | $1.32 | $1.20 | $1.08 | $1.04 | $0.96 | $0.92 | $0.89 | $0.82 | $0.70 | $0.63 | $0.52 |
| 1.00" | $2.37 | $1.80 | $1.37 | $1.27 | $1.12 | $1.08 | $1.00 | $0.95 | $0.92 | $0.87 | $0.73 | $0.66 | $0.56 |
| 1.25" | $2.45 | $1.90 | $1.49 | $1.32 | $1.17 | $1.13 | $1.02 | $0.97 | $0.95 | $0.92 | $0.77 | $0.71 | $0.59 |
| 1.50" | $2.60 | $2.16 | $1.74 | $1.45 | $1.28 | $1.22 | $1.12 | $1.07 | $1.04 | $0.97 | $0.83 | $0.79 | $0.64 |
NO MOLD FEE REGARDLESS OF THE PIN COUNT
PRICE INCLUDES UP TO SEVEN DIFFERENT PANTONE COLOR FILLS
PRICE INCLUDES STANDARD 8MM POST AND ATTACHMENT
PRICE INCLUDES ALL ARTWORK AND UPS PRIORITY SHIPPING
Accessories
Jewelry Or Deluxe Clutch Back Adds $0.25 To The Per Pin Price
Strong Magnetic Attachment With Plate Adds $0.40 To The Per Pin Price
Single Crystal Gemstone Add $0.20 To The Per Pin Price
Acrylic Presentation Case With Pin Adds $0.35 (And Up) To The Per Pin Price
Velvet Presentation Cases With Pin Adds $1.95 (And Up) To The Per Pin Price
3" X 5" Printed Card Stock (With Pin Attached) Adds $0.25 To The Per Pin Price
Accessories
![]() Rubber Clutches Included in price |
![]() Military Clutches Included in price |
![]() Ziploc Bags Included In price |
![]() Deluxe Clutches $0.25 Per Pin |
![]() |
![]() Acrylic Cases $0.25 per pin and up |
![]() Jewelry Clutches $0.25 per pin |
![]() |
![]() Velvet Presentation Cases $1.95 per pin and up |
![]() Strong Magnetic Attachments $0.40 Per Pin |
![]() Gemstones $0.20 Per Pin |
![]() Card Stock $0.25 Per Pin |
WOW-So many lapel pin styles-so many options-so many questions! We hear them every day-What is the difference between Epola and Cloisonne Pins? What the heck is a Soft Enamel Cloisonne Pin? What are mold fees and does it cover removing the mold from the pins? How confusing can this crazy industry be?!
No worries matey. The stupidity begins, and ends, right here at The PinFanatic.
This section covers it all, unearths some lapel pin mysteries, and exposes some real idiotic claims (Not our claims of course). To our left lie untold treasures and links for your viewing pleasure click on any area to get the ship rowing. So grab your pirate hat, don your patch and parrot, and lets go exploring shall we?
Deharrrrrrrr De Narrrrrr!!!!!!!!!!!

















